Powder
NESQUIK Cinnamon Churro Powder
NET WT 10 OZ
Nutrition
Nutrition Facts
servings per package
Serving size
2 tbsp (13 g)
Calories
Amount Per Serving 50
Amount Per Container 160
Nutrition item | Amount per Serving | Amount per Serving% DV* | Amount per Container | Amount per Container% DV* |
---|---|---|---|---|
Total Fat | 0g | 0% | 2.5g | 3% |
Saturated Fat | 0g | 0% | 1.5g | 8% |
Trans Fat | 0g | 0g | ||
Cholesterol | 0mg | 0% | 10mg | 3% |
Sodium | 45mg | 2% | 140mg | 6% |
Total Carbohydrate | 12g | 4% | 25g | 9% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 12g | 24g | ||
Incl. Added Sugars | 10g | 20% | 10g | 20% |
Protein | 0g | 0% | 8g | 16% |
Vitamin D | 0mcg | 0% | 2.6mcg | 15% |
Calcium | 20mg | 0% | 330mg | 25% |
Iron | 0mg | 0% | 0mg | 0% |
Potassium | 60mg | 0% | 450mg | 10% |
Vitamin A | 0mcg | 0% | 140mcg | 15% |
Riboflavin | 0mg | 0% | 0.3mg | 25% |
Vitamin B12 | 0mcg | 0% | 1.5mcg | 60% |
Pantothenic Acid | 0mg | 0% | 0.9mg | 20% |
Phosphorus | 20mg | 0% | 270mg | 20% |
Zinc | 0mg | 0% | 1.1mg | 10% |
Selenium | 0mcg | 0% | 5mcg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients
SUGAR, WHEY, LESS THAN 2% OF CINNAMON, CARRAGEENAN, NATURAL FLAVORS, SALT.
Contains a Bioengineered Food Ingredient
Allergens
CONTAINS: MILK. MAY CONTAIN SOY AND WHEAT.
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
Tips
Store in a cool dry place
Mix 2 Tbsp NESQUIK (R) in 8 fl oz Lowfat Vitamin A&D Milk
Mix 2 Tbsp NESQUIK (R) in 8 fl oz Lowfat Vitamin A&D Milk
Explore All the Flavors
22 fl. oz. Bottle
saved
save
18.5 oz. Cannister
saved
save
35.5 oz. Canister
saved
save
20.1 oz. Canister
saved
save