Syrup
Strawberry Flavored Syrup 22 fl. oz. Bottle
22 fl. oz. Bottle
Nutrition
About 31 servings per container
Serving size 1 Tablespoon (20 g)
Amount Per Unprepared Serving | ||
---|---|---|
Calories | 50 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 0g | 0% | |
Total Sugars 13g | ||
Incl. 13g Added Sugars | 26% | |
Protein 0g | 0% | |
Vitamin D 0mcg Calcium 0mg Iron 0mg Potassium 0mg Vitamin A 0mcg | 0% 0% 0% 0% 0% |
Nesquik Syrup with 1 cup Lowfat vitamin A&D milk | ||
---|---|---|
160 | ||
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 110mg | 5% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 0g | 0% | |
Total Sugars 26g | ||
Incl. 13g Added Sugars | 26% | |
Protein 8g | 16% | |
Vitamin D 3mcg Calcium 300mg Iron 0mg Potassium 360mg Vitamin A 140mcg | 15% 20% 0% 8% 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
SUGAR, WATER, HIGH FRUCTOSE CORN SYRUP, LESS THAN 2 % OF MALIC ACID, PROPYLENE GLYCOL ALGINATE, ARTIFICIAL FLAVOR, POTASSIUM SORBATE (PRESERVATIVE), XANTHAN GUM, RED 40, SALT, BLUE 1.
Ingredient(s) derived from a bioengineered source
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.
Made With
31 SERVINGS
per container
Make it Yummy
Preparation Instructions
Add 2 Teaspoons of NESQUIK to 8 fl oz of Lowfat Milk.
Explore All the Flavors
22 fl. oz. Bottle
saved
save
22 fl. oz. Bottle
saved
save
Ready-to-Drink
8 FL OZ (236 mL)
saved
save
12 - 8 FL OZ Bottles
saved
save